PhilHealth (PHIC)
Philippine Health Insurance Corporation · National Health Insurance Act (RA 7875 as amended by RA 11223)
| Monthly Salary | Effective Base | Total Premium | EE Share | ER Share |
|---|---|---|---|---|
| ₱8,000 | ₱10,000 (floor) | ₱500.00 | ₱250.00 | ₱250.00 |
| ₱20,000 | ₱20,000 | ₱1,000.00 | ₱500.00 | ₱500.00 |
| ₱50,000 | ₱50,000 | ₱2,500.00 | ₱1,250.00 | ₱1,250.00 |
| ₱100,000+ | ₱100,000 (ceiling) | ₱5,000.00 | ₱2,500.00 | ₱2,500.00 |
Official Sources
- PhilHealth Circular 2023-0014 — 5% Premium Rate
- PhilHealth Official Website
- RA 11223 — Universal Health Care Act
SSS (Social Security System)
Social Security Act of 2018 · RA 11199
| Salary Range | MSC | EE (5%) | ER (10%) | EC | Total |
|---|---|---|---|---|---|
| Below ₱5,250 | ₱5,000 | ₱250 | ₱500 | ₱10 | ₱760 |
| ₱5,250 – ₱5,749.99 | ₱5,500 | ₱275 | ₱550 | ₱10 | ₱835 |
| ₱19,750 – ₱20,249.99 | ₱20,000 | ₱1,000 | ₱2,000 | ₱30 | ₱3,030 |
| ₱24,750 – ₱25,249.99 | ₱25,000 | ₱1,250 | ₱2,500 | ₱30 | ₱3,780 |
| ₱34,750 and above | ₱35,000 | ₱1,750 | ₱3,500 | ₱30 | ₱5,280 |
WISP — Workers' Investment and Savings Program
For members with MSC above ₱20,000, the excess contribution (15% of the amount above ₱20,000) goes into WISP — a mandatory provident fund that earns dividends and is payable upon retirement or total disability. WISP is separate from the regular SSS retirement benefit.
Official Sources
- SSS 2023 Contribution Schedule (PDF)
- SSS Official Website
- RA 11199 — Social Security Act of 2018
- SSS Circular 2023-010 — OFW Minimum MSC
Pag-IBIG Fund (HDMF)
Home Development Mutual Fund · RA 9679 · Pag-IBIG Circular No. 460 (2024)
| Salary | Rate | EE | ER | Total (mandatory) |
|---|---|---|---|---|
| ₱1,500 or below | 1% / 2% | ₱15–₱30 | ₱30 | ₱45–₱60 |
| ₱5,000 | 2% / 2% | ₱100 | ₱100 | ₱200 |
| ₱10,000 | 2% / 2% | ₱200 | ₱200 | ₱400 |
| ₱30,000+ | 2% / 2% | ₱200 (capped) | ₱200 (capped) | ₱400 |
Voluntary Contributions (Top-up)
Members may contribute above the mandatory ₱200 to grow their Pag-IBIG savings faster. Voluntary top-ups earn annual dividends (historically 6–8%) and improve your eligibility for housing loans. There is no statutory ceiling on voluntary contributions.
Official Sources
- Pag-IBIG Circular 460 (2024) — MFS Cap Update
- Pag-IBIG Fund Official Website
- RA 9679 — Home Development Mutual Fund Law of 2009
BIR Withholding Tax (TRAIN Law)
Bureau of Internal Revenue · RA 10963 (TRAIN) · Effective 2023 onwards
| Annual Taxable Income | Tax Due |
|---|---|
| ₱0 – ₱250,000 | ₱0 (exempt) |
| ₱250,001 – ₱400,000 | 15% of excess over ₱250,000 |
| ₱400,001 – ₱800,000 | ₱22,500 + 20% of excess over ₱400,000 |
| ₱800,001 – ₱2,000,000 | ₱102,500 + 25% of excess over ₱800,000 |
| ₱2,000,001 – ₱8,000,000 | ₱402,500 + 30% of excess over ₱2,000,000 |
| Over ₱8,000,000 | ₱2,202,500 + 35% of excess over ₱8,000,000 |
Official Sources
- BIR — TRAIN Law Tax Information
- Bureau of Internal Revenue (BIR) Official Website
- RA 10963 — Tax Reform for Acceleration and Inclusion (TRAIN) Law
- RR 8-2018 and RR 11-2018 — TRAIN Implementing Rules
GSIS (Government Service Insurance System)
For government employees only · RA 8291
| Basic Salary | EE (9%) | Gov't (12%) | Total |
|---|---|---|---|
| ₱15,000 | ₱1,350 | ₱1,800 | ₱3,150 |
| ₱30,000 | ₱2,700 | ₱3,600 | ₱6,300 |
| ₱60,000 | ₱5,400 | ₱7,200 | ₱12,600 |
Additional Programs
GSIS members are also covered by GSIS Financial Assistance Loan (GFAL), Emergency Loan, and the eCard system for benefit access. Unlike SSS, GSIS retirement benefit is computed based on years of service and average salary, not on total contributions.
- Retirement benefit: Lump sum or monthly pension depending on service length
- Survivorship benefit for dependents
- Optional GSIS Enhanced Portability Act (RA 7699) for members with dual service in public and private sectors
Official Sources
- GSIS Official Website
- RA 8291 — Government Service Insurance System Act of 1997
- RA 7699 — Portability Law (public-to-private sector)
OFW Contributions (Overseas Filipino Workers)
Land-based and sea-based workers · RA 10022 · SSS Circular 2023-010
| Agency | Rate / Amount | Who Pays | Minimum | Maximum |
|---|---|---|---|---|
| SSS | 15% of MSC | OFW (both sides) | MSC ₱8,250 (Circular 2023-010) | MSC ₱35,000 |
| PhilHealth | 5% of salary | OFW (full amount) | ₱500/month (floor ₱10k) | ₱5,000/month (ceiling ₱100k) |
| Pag-IBIG | 2% of MFS | OFW (both sides) | ₱400/month total | ₱400/month mandatory |
Why OFWs should maintain contributions
Active SSS coverage entitles OFWs to sickness, maternity, disability, retirement, and death benefits even while abroad. Gaps in contributions reduce the benefit amount and may disqualify members from some benefits.
PhilHealth coverage for OFWs extends to immediate family (dependents) who remain in the Philippines — a significant benefit for families with children in school or elderly parents.
Pag-IBIG contributions build savings for housing loans upon return. Land-based OFWs may also apply for housing loans while abroad through authorized agents.
Official Sources
- SSS — OFW Membership & Contributions
- PhilHealth — OFW Member Guide
- Pag-IBIG — OFW Services
- RA 10022 — Migrant Workers and Overseas Filipinos Act
- SSS Circular 2023-010 — OFW Minimum MSC
Side-by-Side Comparison
All mandatory contributions at a glance
| Agency | Rate | EE Max/mo | ER Max/mo | Salary Cap | Legal Basis |
|---|---|---|---|---|---|
| PhilHealth | 5% total | ₱2,500 | ₱2,500 | ₱100,000 | RA 7875 / RA 11223 |
| SSS | 15% of MSC | ₱1,750 | ₱3,530 | MSC ₱35,000 | RA 11199 |
| Pag-IBIG | 2% + 2% | ₱200 | ₱200 | MFS ₱10,000 | RA 9679 |
| GSIS | 21% total | 9% of salary | 12% of salary | No cap | RA 8291 |
| BIR (WHT) | 0–35% | Varies | — | No cap | RA 10963 (TRAIN) |
Quick Reference: Deductions by Salary (2026)
Private sector employee deductions using 2026 official rates. BIR tax excluded — use the calculator for exact tax figures.
| Gross Salary | PhilHealth EE | SSS EE | Pag-IBIG EE | Total Deducted | Est. Net Pay |
|---|---|---|---|---|---|
| ₱10,000 | ₱250.00 | ₱250.00 | ₱100.00 | ₱600.00 | ₱9,400.00 |
| ₱20,000 | ₱500.00 | ₱900.00 | ₱100.00 | ₱1,500.00 | ₱18,500.00 |
| ₱30,000 | ₱750.00 | ₱1,350.00 | ₱100.00 | ₱2,200.00 | ₱27,800.00 |
| ₱40,000 | ₱1,000.00 | ₱1,600.00 | ₱200.00 | ₱2,800.00 | ₱37,200.00 |
| ₱50,000 | ₱1,250.00 | ₱1,750.00 | ₱200.00 | ₱3,200.00 | ₱46,800.00 |
| ₱100,000 | ₱2,500.00 | ₱1,750.00 | ₱200.00 | ₱4,450.00 | ₱95,550.00 |
SSS EE capped at MSC ₱35,000 (max ₱1,750). Pag-IBIG capped at MFS ₱10,000 (max ₱200). PhilHealth floor ₱10,000 / ceiling ₱100,000.
For complete net pay including BIR income tax: ← Back to Calculator · Philippines Salary Calculator 2026 · Net Pay Calculator 2026